Patch 7.3cofficial notesRanking stats from 2026-10-20 · updated daily
S+3 champions
A10 champions
B11 champions
C8 champions
D7 champions
—no data in this rank
| # | Champion | Tier | Win rate | Pick rate | Ban rate | |
|---|---|---|---|---|---|---|
| 1 | RammusTank |
S+ | 56.10% |
4.20% | 7.03% | |
| 2 | NocturneAssassin |
S+ | 52.47% |
6.99% | 58.94% | |
| 3 | AmumuTank |
S+ | 56.09% |
2.52% | 0.10% | |
| 4 | EkkoAssassin |
S | 53.62% |
6.95% | 4.13% | |
| 5 | ShenTank |
S | 55.26% |
1.34% | 0.65% | |
| 6 | GwenFighter |
S | 53.66% |
2.51% | 4.08% | |
| 7 | Jarvan IVFighter |
S | 52.52% |
7.19% | 0.50% | |
| 8 | SkarnerFighter |
S | 53.73% |
1.67% | 0.51% | |
| 9 | LilliaMage |
A | 52.54% |
2.91% | 0.90% | |
| 10 | KaynAssassin |
A | 51.52% |
6.50% | 3.22% | |
| 11 | AmbessaFighter |
A | 53.27% |
1.09% | 0.86% | |
| 12 | Cho'GathTank |
A | 50.36% |
8.45% | 36.37% | |
| 13 | Nunu & WillumpTank |
A | 52.03% |
1.80% | 0.69% | |
| 14 | Xin ZhaoFighter |
A | 50.80% |
9.14% | 1.61% | |
| 15 | Dr. MundoTank |
A | 51.88% |
1.78% | 2.71% | |
| 16 | PantheonFighter |
A | 50.85% |
5.83% | 4.00% | |
| 17 | OlafFighter |
A | 51.82% |
1.76% | 1.50% | |
| 18 | Master YiAssassin |
A | 48.50% |
10.25% | 53.68% | |
| 19 | KindredMarksman |
B | 51.27% |
2.49% | 0.37% | |
| 20 | DariusFighter |
B | 50.38% |
6.04% | 13.84% | |
| 21 | ZedAssassin |
B | 50.87% |
2.44% | 2.17% | |
| 22 | TalonAssassin |
B | 50.70% |
2.76% | 1.10% | |
| 23 | DianaAssassin |
B | 51.11% |
1.35% | 0.15% | |
| 24 | TryndamereFighter |
B | 49.40% |
9.15% | 23.58% | |
| 25 | Kha'ZixAssassin |
B | 50.36% |
5.26% | 0.41% | |
| 26 | FiddlesticksMage |
B | 50.59% |
1.72% | 0.77% | |
| 27 | HecarimFighter |
B | 50.37% |
1.74% | 1.36% | |
| 28 | WarwickFighter |
B | 50.26% |
1.98% | 0.50% | |
| 29 | ViFighter |
B | 49.73% |
4.89% | 0.88% | |
| 30 | NidaleeAssassin |
C | 49.68% |
2.28% | 2.42% | |
| 31 | WukongFighter |
C | 49.71% |
3.28% | 0.38% | |
| 32 | YoneFighter |
C | 49.42% |
2.78% | 9.04% | |
| 33 | RivenFighter |
C | 48.86% |
1.24% | 0.31% | |
| 34 | EvelynnAssassin |
C | 48.78% |
2.02% | 1.00% | |
| 35 | VolibearFighter |
C | 48.68% |
4.92% | 8.17% | |
| 36 | FizzAssassin |
C | 48.41% |
1.76% | 2.68% | |
| 37 | JaxFighter |
C | 48.25% |
1.96% | 0.50% | |
| 38 | RengarAssassin |
D | 47.89% |
2.20% | 1.47% | |
| 39 | GravesFighter |
D | 48.00% |
7.62% | 0.69% | |
| 40 | TwitchMarksman |
D | 46.54% |
1.99% | 5.60% | |
| 41 | Lee SinFighter |
D | 46.93% |
12.83% | 7.45% | |
| 42 | ShyvanaFighter |
D | 46.64% |
3.08% | 1.02% | |
| 43 | ViegoFighter |
D | 46.55% |
4.57% | 2.72% | |
| 44 | AatroxFighter |
D | 43.84% |
1.16% | 8.02% | |
| — | NilahMarksman |
Not enough data in this rank; the champion page is still available. | ||||
S+Top 6% of the laneSUp to 18%AUp to 40%BUp to 65%CUp to 85%DThe rest