Patch 7.3cofficial notesRanking stats from 2026-10-20 · updated daily
S+2 champions
S4 champions
A7 champions
B8 champions
C7 champions
—no data in this rank
| # | Champion | Tier | Win rate | Pick rate | Ban rate | |
|---|---|---|---|---|---|---|
| 1 | MalphiteTank |
S+ | 51.81% |
9.38% | 42.07% | |
| 2 | BraumTank |
S+ | 53.13% |
5.07% | 1.26% | |
| 3 | LeonaTank |
S | 51.79% |
10.98% | 7.37% | |
| 4 | BrandMage |
S | 53.02% |
3.00% | 10.79% | |
| 5 | ThreshTank |
S | 50.82% |
15.57% | 11.93% | |
| 6 | SonaSupport |
S | 52.35% |
3.52% | 0.36% | |
| 7 | ZyraMage |
A | 50.98% |
5.16% | 34.44% | |
| 8 | MorganaMage |
A | 50.70% |
6.65% | 39.66% | |
| 9 | GalioMage |
A | 51.65% |
2.73% | 3.37% | |
| 10 | JannaSupport |
A | 51.65% |
2.58% | 0.21% | |
| 11 | SorakaSupport |
A | 51.14% |
4.78% | 1.64% | |
| 12 | HweiMage |
A | 50.82% |
1.48% | 54.39% | |
| 13 | RellFighter |
A | 50.74% |
3.55% | 1.35% | |
| 14 | SennaMarksman |
B | 49.78% |
7.22% | 15.47% | |
| 15 | MaokaiTank |
B | 50.52% |
5.18% | 0.57% | |
| 16 | LuxMage |
B | 49.82% |
7.92% | 15.65% | |
| 17 | KarmaMage |
B | 50.18% |
4.83% | 0.41% | |
| 18 | MilioSupport |
B | 50.01% |
3.60% | 4.30% | |
| 19 | SeraphineMage |
B | 49.93% |
6.26% | 1.11% | |
| 20 | Vel'KozMage |
B | 50.22% |
1.83% | 0.76% | |
| 21 | RakanSupport |
B | 49.98% |
2.90% | 0.27% | |
| 22 | ZileanSupport |
C | 50.11% |
1.20% | 0.83% | |
| 23 | NautilusTank |
C | 49.25% |
13.02% | 4.43% | |
| 24 | SettFighter |
C | 50.05% |
1.58% | 1.67% | |
| 25 | OrnnTank |
C | 50.07% |
1.32% | 0.19% | |
| 26 | NamiSupport |
C | 49.74% |
4.21% | 0.09% | |
| 27 | AlistarTank |
C | 49.52% |
4.38% | 0.57% | |
| 28 | LuluSupport |
C | 48.91% |
8.91% | 9.83% | |
| 29 | PykeAssassin |
D | 49.17% |
4.02% | 2.89% | |
| 30 | YuumiSupport |
D | 47.60% |
8.44% | 33.76% | |
| 31 | BlitzcrankTank |
D | 48.89% |
7.31% | 2.23% | |
| 32 | VeigarMage |
D | 48.30% |
2.95% | 11.62% | |
| 33 | SwainMage |
D | 46.08% |
3.35% | 3.41% | |
| — | BardSupport |
Not enough data in this rank; the champion page is still available. | ||||
S+Top 6% of the laneSUp to 18%AUp to 40%BUp to 65%CUp to 85%DThe rest